Wildcats Athletics

Columbia High School

Boys Varsity Football - Wildcat Football


Roster

Number Name Position Year Height Weight Player Bio
1 Tyson Winkelman WR/DB So 5'11" 155
2 Jackson Cheslak RB/LB Jr 5'11" 180
3 Brycen Alford TE/LB Sr 6'2" 215
4 Jayden Proctor Sr 5'11" 150
5 Adrion Alexander WR/DB So 5'10" 150
6 Gavin Woolstenhulme TE/QB/LB So 6'1" 220
7 Owen Ovanek WR/DB Sr 6'2" 180
9 Matt Koeppen TE/DL Sr 5'11" 210
12 Easton Lott WR/DB So 5'11" 175
13 Gavin Healy QB/DB So 5'10" 160
14 Desmond Toledo LB Sr 5'10" 190
16 Brodey Walker WR/DB Sr 5'11" 180
18 Bode Shephard LB So 5'10" 175
20 Hunter Gibson LB So 6' 180
21 Ryan Parise DB So 6'1" 175
22 Gabe Tanner RB/FS Sr 6'1" 205
25 Lucas Martinez RB/LB So 5'9" 175
25 Ryan Young DB Sr 5'10" 180
26 Angel Arambula DB/K/P Fr 5'10" 165
28 Michael Dominguez RB/DB Jr 5'10" 180
29 Orion Schwab DB So 5'9" 170
30 Brodee Jones DB Sr 5'11" 175
33 Tian Bledsoe DB So 5'10" 170
34 John Grow RB/LB Jr 5'9" 175
50 Athen Temple DL Sr 5'10" 205
52 Gavin Miller OL/DL So 6'1" 205
54 Michael Etherington OL/DL Sr 6'3" 225
55 Brenton Thueson OL/LB So 6'1" 235
56 Tony Amaro OL/DL Jr 5'10" 250
60 Erik Reyna-Tovar OL/DL Sr 6'1" 235
62 Austin Martinez OL/DL Jr 6'2" 220
64 Brett Cannon OL/Dl Jr 6'2" 250
70 Emiliano Barajas OL/DL So 6' 220
72 Eric Mendez OL/DL So 5'11" 235
77 Max Barnes OL/DL So 6'6" 235
80 Colin Wimer WR/DB Sr 6'3" 210
88 Robert Demicill TE/DL Jr 5'10" 205

https://columbiawildcats.org