CoEd Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Middleton Senior HS | . | ||||
(A) | vs Caldwell HS | . | ||||
(H) | vs Nampa HS | . | ||||
(A) | vs Ridgevue HS | . | ||||
(H) | vs Vallivue HS | . | ||||
(A) | vs Bishop Kelly HS | . | ||||
(A) | vs Emmett HS | . | ||||
(H) | vs Weiser HS | . | ||||
(H) | vs Middleton Senior HS | . | ||||
(H) | vs Caldwell HS | . | ||||
(A) | vs Nampa HS | . | ||||
(H) | vs Ridgevue HS | . | ||||
(A) | vs Weiser HS | . | ||||
(A) | vs Vallivue HS | . | ||||
(H) | vs Bishop Kelly HS | . | ||||
(H) | vs Emmett HS | . | ||||
(A) |
vs Caldwell HS
JV Tourney @ Caldwell |
. |
https://columbiawildcats.org