Boys Freshman Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Nampa HS | 16 - 40 L | . | |||
(A) | vs Caldwell HS | 27 - 12 W | . | |||
(A) | vs Bishop Kelly HS | 0 - 26 L | . | |||
(H) | vs Ridgevue HS | 35 - 12 W | . | |||
(H) | vs Vallivue HS | . | ||||
(H) | vs Emmett HS | . | ||||
(H) | vs Middleton Senior HS | . |
https://columbiawildcats.org