Boys Sophomore Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Rocky Mountain HS | 18 - 68 L | . | |||
(H) | vs Emmett HS | 33 - 25 W | . | |||
(H) | vs Caldwell HS | . | ||||
(A) | vs Ridgevue HS | 27 - 39 L | . | |||
(H) | vs Middleton Senior HS | 28 - 48 L | . | |||
(A) | vs Bishop Kelly HS | 18 - 52 L | . | |||
(A) | vs Vallivue HS | 27 - 51 L | . | |||
(A) | vs Minico HS | 17 - 38 L | . | |||
(H) | vs Nampa HS | 13 - 43 L | . | |||
(A) | vs Emmett HS | 37 - 31 W | . | |||
(H) | vs Minico HS | 32 - 53 L | . | |||
(H) | vs Ridgevue HS | 15 - 14 W | . | |||
(A) | vs Middleton Senior HS | . | ||||
(H) | vs Bishop Kelly HS | . | ||||
(A) | vs Nampa HS | . | ||||
(H) | vs Vallivue HS | . | ||||
(A) |
vs Bishop Kelly HS
F/S District Tourney @ Bishop Kelly |
. |
https://columbiawildcats.org