Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Nampa HS | 7 - 35 L | . | |||
(A) | vs Caldwell HS | 41 - 0 W | . | |||
(A) | vs Bishop Kelly HS | 7 - 52 L | . | |||
(H) | vs Ridgevue HS | 21 - 14 W | . | |||
(H) | vs Vallivue HS | . | ||||
(H) | vs Emmett HS | . | ||||
(H) | vs Middleton Senior HS | . |
https://columbiawildcats.org