Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Skyview HS | . | ||||
(A) | vs Nampa HS | . | ||||
(H) | vs Weiser HS | 36 - 44 L | . | |||
(H) | vs Homedale HS | 49 - 31 W | . | |||
(H) | vs Fruitland HS | 60 - 48 W | . | |||
(A) | vs Nampa HS | 47 - 22 W | . | |||
(A) | vs Mountain View HS | 22 - 59 L | . | |||
(A) | vs Mountain Home HS | 45 - 61 L | . | |||
(A) | vs Bishop Kelly HS | 24 - 53 L | . | |||
(A) | vs Vallivue HS | 42 - 23 W | . | |||
(H) | vs Nampa HS | 44 - 24 W | . | |||
(H) | vs Emmett HS | 52 - 25 W | . | |||
(H) | vs Mountain Home HS | 33 - 29 W | . | |||
(A) | vs Caldwell HS | 34 - 20 W | . | |||
(A) | vs Emmett HS | 52 - 17 W | . | |||
(H) | vs Caldwell HS | 50 - 20 W | . | |||
(A) | vs Middleton Senior HS | 43 - 44 L | . | |||
(H) | vs Bishop Kelly HS | 18 - 42 L | . | |||
(H) | vs Middleton Senior HS | 46 - 42 W | . | |||
(H) | vs Vallivue HS | 48 - 9 W | . | |||
(A) |
vs Middleton Senior HS
JV District Tourney @ Nampa |
. |
https://columbiawildcats.org