Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mountain Home HS | 32 - 42 L | . | |||
(A) | vs Bishop Kelly HS | 30 - 56 L | . | |||
(A) | vs Mountain Home HS | 39 - 45 L | . | |||
(H) | vs Kuna HS | 27 - 35 L | . | |||
(H) | vs Caldwell HS | 32 - 39 L | . | |||
(A) | vs Nampa HS | 27 - 33 L | . | |||
(A) | vs Ridgevue HS | 40 - 22 W | . | |||
(H) | vs Vallivue HS | 52 - 12 W | . | |||
(H) |
vs Ontario HS
Elite 8 Tourney |
53 - 18 W | . | |||
(A) |
vs Skyview HS
Elite 8 Tourney |
43 - 47 L | . | |||
(A) |
vs Homedale HS
Elite 8 Tourney |
47 - 31 W | . | |||
(A) | vs Emmett HS | 47 - 51 L | . | |||
(A) | vs Middleton HS | 22 - 53 L | . | |||
(A) | vs Caldwell HS | 23 - 42 L | . | |||
(H) | vs Bishop Kelly HS | 19 - 38 L | . | |||
(H) | vs Nampa HS | 40 - 44 L | . | |||
(H) | vs Ridgevue HS | 43 - 28 W | . | |||
(A) | vs Vallivue HS | 44 - 10 W | . | |||
(H) | vs Emmett HS | 50 - 36 W | . | |||
(A) | vs Kuna HS | 36 - 29 W | . | |||
(H) | vs Middleton HS | 32 - 51 L | . |
https://columbiawildcats.org