Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mountain Home HS | 42 - 69 L | . | |||
(H) | vs Fruitland | 64 - 46 W | . | |||
(H) | vs Caldwell HS | 74 - 29 W | . | |||
(A) | vs Bishop Kelly HS | 50 - 47 W | . | |||
(H) |
vs Ontario HS
Elite 8 Tourney |
88 - 42 W | . | |||
(H) |
vs Fruitland
Elite 8 Tourney |
68 - 64 W | . | |||
(H) |
vs Nampa HS
Elite 8 Tourney |
55 - 42 W | . | |||
(A) | vs Nampa HS | 49 - 60 L | . | |||
(A) | vs Ridgevue HS | 58 - 55 W | . | |||
(H) | vs Vallivue HS | 61 - 55 W | . | |||
(A) | vs Emmett HS | 74 - 62 W | . | |||
(H) | vs Kuna HS | 71 - 60 W | . | |||
(A) | vs Middleton HS | 40 - 37 W | . | |||
(A) | vs Caldwell HS | 57 - 27 W | . | |||
(H) | vs Bishop Kelly HS | 60 - 69 L | . | |||
(H) | vs Nampa HS | 53 - 52 W | . | |||
(H) | vs Ridgevue HS | 83 - 62 W | . | |||
(A) | vs Vallivue HS | 55 - 64 L | . | |||
(H) | vs Emmett HS | 52 - 54 L | . | |||
(H) | vs Middleton HS | 53 - 43 W | . | |||
(A) | vs Kuna HS | 69 - 75 L | . | |||
(H) |
vs Meet Teams
District Tourney @ Highest Seed |
. | ||||
(A) |
vs Bishop Kelly HS
District Tourney @ Highest Seed |
. | ||||
(H) |
vs Opponent TBA
1A District Tourney @ Columbia |
. | ||||
(H) |
vs Opponent TBA
1A District Tourney @ Columbia |
. | ||||
(H) |
vs Vallivue HS
District Tourney @ Vallivue |
. | ||||
(H) |
vs Opponent TBA
1A District Tourney @ Columbia |
. | ||||
(H) |
vs Opponent TBA
1A District Tourney @ Columbia |
. | ||||
(A) |
vs Meet Teams
4A State Tourney @ Borah |
. | ||||
(A) |
vs Meet Teams
4A State Tourney @ Borah |
. | ||||
(A) |
vs Meet Teams
4A State Tourney @ Borah |
. |
https://columbiawildcats.org